- Piece/Pieces
- 10
- Piece/Pieces
- 2600 INR
Our company holds expertise in manufacturing & exporting an exclusive range of Blowout Proof Stem Valve. These valves are made from premium quality materials in order to achieve modern engineering standards. Our Blowout Proof Stem Valve is widely used to regulate the flow of fluid that comes from numerous chemical and pharmaceutical industries. Apart from that, our precious clients can avail these valves at phenomenal prices from us.
Features:
- Sturdy structure
- Long lasting service
- Requires no maintenance
Further Details:
3 Pieces Blow Out Proof Stem
Technical Specifications
Construction | 3 Pieces, Blow-out proof stem, Floating Ball, Soft Seated, Full Bore |
Design & Manu.Std | As per BS 5351 |
Inspection & Testing Std | AS per BS6755 |
End Connection | ANSI B16.5 R/F |
Face to Face | ASME B16.10 |
Pressure & Temp. rating | ASA 150 & 300 |
Size | NB | A | F | FT | RF | P | D | N | L | H |
15 | 12.5 | 108 | 88.9 | 9.7 | 35 | 60.5 | 164 | 4 | 115 | 70 |
20 | 17 | 117.5 | 98.5 | 10.5 | 43 | 69.9 | 16 | 4 | 155 | 75 |
25 | 24 | 127 | 108 | 11.2 | 51 | 79.2 | 16 | 4 | 155 | 80 |
40 | 37 | 165.1 | 127 | 14.3 | 73 | 98.5 | 16 | 4 | 165 | 90 |
50 | 49 | 177.8 | 152.4 | 15.9 | 92 | 120.6 | 19 | 4 | 165 | 100 |
65 | 64 | 190.5 | 178 | 17.5 | 105 | 139.7 | 19 | 4 | 260 | 150 |
80 | 75 | 203.2 | 190.5 | 19.1 | 127 | 152.4 | 19 | 4 | 470 | 175 |
100 | 98 | 228.6 | 228.6 | 23.9 | 157 | 190.5 | 19 | 8 | 500 | 200 |
125 | 125 | 254 | 254 | 23.9 | 186 | 215.9 | 22.2 | 8 | 500 | 210 |
150 | 148 | 266.7 | 279.4 | 25.4 | 216 | 241.3 | 22.2 | 8 | 525 | 225 |
Plot No. 184/4, Gali Bandook Wali, Opp. Masjid, Ajmeri Gate, Delhi, Delhi, 110006, India
Phone :+918037401994